NBA Draft 2025: Who Will Be Selected in Round 2?
The 2025 NBA Draft's first round saw some surprises and expected picks. With negotiations ongoing, the second round projections include players like Rasheer Fleming, Maxime Raynaud, and Sion James. Teams are eyeing potential talents like Tyrese Proctor and Noah Penda.

The first round of the 2025 NBA Draft has concluded, featuring surprises like a trade by the New Orleans Pelicans, a Yang Hansen selection, and the Brooklyn Nets making five first-round picks. Out of the 30 players projected for the first round, 27 were picked. The impact of the name, image, and likeness marketplace led to teams negotiating with players for advantageous deals before the draft. Expect two-way contracted players to be selected in the 30s and some surprising stashes later in the draft.
Here's a projection for the second round:
31. Minnesota Timberwolves (via UTA) - Rasheer Fleming | 6-8 forward | 20 years old | Saint Joseph’s
32. Boston Celtics (via Washington) - Maxime Raynaud | 7-0 center | 22 years old | Stanford
33. Charlotte Hornets - Sion James | 6-5 guard | 22 years old | Duke
34. Charlotte Hornets (via NOP) - Ryan Kalkbrenner | 7-1 big | 23 years old | Creighton
35. Philadelphia 76ers - Tyrese Proctor | 6-4 guard | 21 years old | Duke
36. Brooklyn Nets - Noah Penda | 6-7 forward | 20 years old | Le Mans
37. Detroit Pistons (via Toronto) - Chaz Lanier | 6-4 wing | 24 years old | Tennessee
38. Indiana Pacers (via SAS) - Kam Jones | 6-3 wing | 22 years old | Marquette
39. Toronto Raptors (via Portland) - Alijah Martin | 6-2 guard | 23 years old | Florida
40. New Orleans Pelicans (via Phoenix) - Adou Thiero | 6-6 wing | 21 years old | Arkansas
41. Golden State Warriors (via Miami) - Koby Brea | 6-6 wing | 23 years old | Kentucky
42. Sacramento Kings (via Chicago) - Javon Small | 6-1 guard | 22 years old | West Virginia
43. Washington Wizards (via Utah) - Bogoljub Markovic | 6-11 forward | 19 years old | Mega
44. Oklahoma City Thunder (via Atlanta) - Alex Toohey | 6-8 wing/forward | 21 years old | Sydney Kings
45. Chicago Bulls (via Sacramento) - Kobe Sanders | 6-7 wing | 23 years | Nevada
46. Orlando Magic - Vladislav Goldin | 7-0 center | 24 years old | Michigan
47. Milwaukee Bucks (via Detroit) - Rocco Zikarsky | 7-3 big | 18 years old | Brisbane Bullets
48. Memphis Grizzlies (via Golden State) - John Tonje | 6-5 wing | 24 years old | Wisconsin
49. Cleveland Cavaliers (via Milwaukee) - Jamir Watkins | 6-5 wing | 23 years old | Florida State
50. New York Knicks (via Memphis) - Johni Broome | 6-9 big | 22 years old | Auburn
51. LA Clippers (via Minnesota) - Chucky Hepburn | 6-0 guard | 23 years old | Louisville
52. Phoenix Suns (via Denver) - Tamar Bates | 6-4 wing | 23 years old | Missouri
53. Utah Jazz (via LA Clippers) - Brooks Barnhizer | 6-5 wing | 23 years old | Northwestern
54. Indiana Pacers - Micah Peavy | 6-6 wing | 23 years old | Georgetown
55. Los Angeles Lakers - Amari Williams | 6-11 big | 23 years old | Kentucky
56. Memphis Grizzlies (via Houston) - Mohamed Diawara | 6-7 wing | 20 years old | Cholet
57. Orlando Magic (via Boston) - Lachlan Olbrich | 6-9 big | 21 years old | Illawarra Hawks
58. Cleveland Cavaliers - Saliou Niang | 6-7 wing | 21 years old | Trento
59. Phoenix Suns (via Houston) - Ryan Nembhard | 5-11 guard | 22 years old | Gonzaga
According to the source: The New York Times.
What's Your Reaction?






